RESOURCESEvidence Hub
EVIDENCE HUBすべてのクレーム、
すべてのソース
SPICULE原料に関するすべての科学的主張とそのソースを1ページで確認できます。R&D検証用の総合リファレンスです。
19
TOTAL CLAIMS
19
REFERENCES
5
CATEGORIES
浸透力
(5個のクレーム)| クレーム | 数値 | ソース |
|---|---|---|
| 4.9× total active ingredient penetration | 4.9× | 論文Kim, T. G., Lee, Y., Kim, M. S., & Lim, J.. (2022). "A novel dermal delivery system using natural spicules for cosmetics and therapeutics". Journal of Cosmetic Dermatology, 21(8)[原文] |
| 91× transdermal insulin delivery | 91× | 論文Zhang, C., Duan, J., Huang, Y., & Chen, M.. (2021). "Enhanced Skin Delivery of Therapeutic Peptides Using Spicule-Based Topical Delivery Systems". Pharmaceutics, 13(12)[原文] |
| 73× siRNA transdermal delivery enhancement | 73× | 論文Zhang, J., Ou, H., Wang, D. et al.. (2018). "Topical delivery of siRNA by the combined use of sponge spicules and cationic flexible liposomes". Molecular Therapy. Nucleic Acids, 13[原文] |
| 2.9× niacinamide penetration | 2.9× | 自社UNIZ LAB R&D. (2023). "Niacinamide penetration enhancement via spicule DDS" |
| 19.4× transdermal Hyaluronic Acid (HA) absorption | 19.4× | 論文Zhang, C., Zhang, K., Zhang, J., et al.. (2019). "Skin delivery of hyaluronic acid by the combined use of sponge spicules and flexible liposomes". Biomaterials Science, 7(7)[原文] |
肌再生
(1個のクレーム)| クレーム | 数値 | ソース |
|---|---|---|
| Collagen synthesis via TGF-β pathway activation | 論文Zhang, K., Yu, L., Li, F., et al.. (2020). "Topical Application of Exosomes Derived from Human Umbilical Cord Mesenchymal Stem Cells in Combination with Sponge Spicules for Treatment of Photoaging". International Journal of Nanomedicine, 15[原文] |
物性・構造
(8個のクレーム)| クレーム | 数値 | ソース |
|---|---|---|
| 16,000 microchannels per cm² | 16,000/cm² | 自社UNIZ LAB R&D. (2022). "Microchannel density measurement of spicule-treated skin" |
| Stratum corneum implant effect with sustained delivery | 지속 | 論文Zhang Y et al.. (2017). "Spicule retention in skin (animal model): >72h". Mol. Pharm. |
| 100µm spicule: 44.6M particles per gram | 44.6M/g | 自社UNIZ LAB QC Lab. (2024). "Particle count verification by SEM analysis" |
| 200µm spicule: 16.4M particles per gram | 16.4M/g | 自社UNIZ LAB QC Lab. (2024). "Particle count verification by SEM analysis" |
| 270µm spicule: 10.6M particles per gram | 10.6M/g | 自社UNIZ LAB QC Lab. (2024). "Particle count verification by SEM analysis" |
| 320µm spicule: 10.3M particles per gram | 10.3M/g | 自社UNIZ LAB QC Lab. (2024). "Particle count verification by SEM analysis" |
| Elemental composition: O 51.8% / Si 36.3% / C 11.9% | 自社UNIZ LAB QC Lab. (2023). "EDS elemental analysis of spicule raw materials" | |
| 850 microchannels per mm² (avg depth 48.6µm) | 850/mm² | 論文Zhang, C., Zhang, K., Zhang, J., et al.. (2019). "Skin delivery of hyaluronic acid by the combined use of sponge spicules and flexible liposomes". Biomaterials Science, 7(7)[原文] |
製造
(1個のクレーム)| クレーム | 数値 | ソース |
|---|---|---|
| 99.8% purity (23-step purification) | 99.8% | 自社UNIZ LAB QC Lab. (2024). "Purity verification report — 23-step purification process" |
安全性
(4個のクレーム)| クレーム | 数値 | ソース |
|---|---|---|
| Gamma sterilization (25 kGy) | 自社UNIZ LAB QC Lab. (2024). "Gamma sterilization compliance report" | |
| Heavy metal compliance (Pb, As, Hg, Cd) | 臨床KCL (Korea Conformity Laboratories). (2024). "Heavy metal testing report" | |
| Cytotoxicity test: Cell viability > 90% | >90% | 自社UNIZ LAB R&D. (2023). "In vitro cytotoxicity assay — HaCaT cells" |
| Complete channel closure and barrier recovery within 120 hours (5 days) | 120h | 論文Zhang, C., Zhang, K., Zhang, J., et al.. (2019). "Skin delivery of hyaluronic acid by the combined use of sponge spicules and flexible liposomes". Biomaterials Science, 7(7)[原文] |