RESOURCESEvidence Hub
EVIDENCE HUBEvery Claim,
Every Source
View all scientific claims about SPICULE raw materials and their sources on a single page. A comprehensive reference guide for R&D validation.
19
TOTAL CLAIMS
19
REFERENCES
5
CATEGORIES
Penetration
(5claims)| Claim | Value | Source |
|---|---|---|
| 4.9× total active ingredient penetration | 4.9× | Peer-Reviewed PaperKim, T. G., Lee, Y., Kim, M. S., & Lim, J.. (2022). "A novel dermal delivery system using natural spicules for cosmetics and therapeutics". Journal of Cosmetic Dermatology, 21(8)[Full Text] |
| 91× transdermal insulin delivery | 91× | Peer-Reviewed PaperZhang, C., Duan, J., Huang, Y., & Chen, M.. (2021). "Enhanced Skin Delivery of Therapeutic Peptides Using Spicule-Based Topical Delivery Systems". Pharmaceutics, 13(12)[Full Text] |
| 73× siRNA transdermal delivery enhancement | 73× | Peer-Reviewed PaperZhang, J., Ou, H., Wang, D. et al.. (2018). "Topical delivery of siRNA by the combined use of sponge spicules and cationic flexible liposomes". Molecular Therapy. Nucleic Acids, 13[Full Text] |
| 2.9× niacinamide penetration | 2.9× | In-HouseUNIZ LAB R&D. (2023). "Niacinamide penetration enhancement via spicule DDS" |
| 19.4× transdermal Hyaluronic Acid (HA) absorption | 19.4× | Peer-Reviewed PaperZhang, C., Zhang, K., Zhang, J., et al.. (2019). "Skin delivery of hyaluronic acid by the combined use of sponge spicules and flexible liposomes". Biomaterials Science, 7(7)[Full Text] |
Skin Regeneration
(1claims)| Claim | Value | Source |
|---|---|---|
| Collagen synthesis via TGF-β pathway activation | Peer-Reviewed PaperZhang, K., Yu, L., Li, F., et al.. (2020). "Topical Application of Exosomes Derived from Human Umbilical Cord Mesenchymal Stem Cells in Combination with Sponge Spicules for Treatment of Photoaging". International Journal of Nanomedicine, 15[Full Text] |
Physical Properties & Structure
(8claims)| Claim | Value | Source |
|---|---|---|
| 16,000 microchannels per cm² | 16,000/cm² | In-HouseUNIZ LAB R&D. (2022). "Microchannel density measurement of spicule-treated skin" |
| Stratum corneum implant effect with sustained delivery | 지속 | Peer-Reviewed PaperZhang Y et al.. (2017). "Spicule retention in skin (animal model): >72h". Mol. Pharm. |
| 100µm spicule: 44.6M particles per gram | 44.6M/g | In-HouseUNIZ LAB QC Lab. (2024). "Particle count verification by SEM analysis" |
| 200µm spicule: 16.4M particles per gram | 16.4M/g | In-HouseUNIZ LAB QC Lab. (2024). "Particle count verification by SEM analysis" |
| 270µm spicule: 10.6M particles per gram | 10.6M/g | In-HouseUNIZ LAB QC Lab. (2024). "Particle count verification by SEM analysis" |
| 320µm spicule: 10.3M particles per gram | 10.3M/g | In-HouseUNIZ LAB QC Lab. (2024). "Particle count verification by SEM analysis" |
| Elemental composition: O 51.8% / Si 36.3% / C 11.9% | In-HouseUNIZ LAB QC Lab. (2023). "EDS elemental analysis of spicule raw materials" | |
| 850 microchannels per mm² (avg depth 48.6µm) | 850/mm² | Peer-Reviewed PaperZhang, C., Zhang, K., Zhang, J., et al.. (2019). "Skin delivery of hyaluronic acid by the combined use of sponge spicules and flexible liposomes". Biomaterials Science, 7(7)[Full Text] |
Manufacturing
(1claims)| Claim | Value | Source |
|---|---|---|
| 99.8% purity (23-step purification) | 99.8% | In-HouseUNIZ LAB QC Lab. (2024). "Purity verification report — 23-step purification process" |
Safety
(4claims)| Claim | Value | Source |
|---|---|---|
| Gamma sterilization (25 kGy) | In-HouseUNIZ LAB QC Lab. (2024). "Gamma sterilization compliance report" | |
| Heavy metal compliance (Pb, As, Hg, Cd) | ClinicalKCL (Korea Conformity Laboratories). (2024). "Heavy metal testing report" | |
| Cytotoxicity test: Cell viability > 90% | >90% | In-HouseUNIZ LAB R&D. (2023). "In vitro cytotoxicity assay — HaCaT cells" |
| Complete channel closure and barrier recovery within 120 hours (5 days) | 120h | Peer-Reviewed PaperZhang, C., Zhang, K., Zhang, J., et al.. (2019). "Skin delivery of hyaluronic acid by the combined use of sponge spicules and flexible liposomes". Biomaterials Science, 7(7)[Full Text] |