RESOURCESEvidence Hub
EVIDENCE HUB모든 클레임,
모든 출처
스피큘 원료에 대한 모든 과학적 주장과 그 출처를 한 페이지에서 확인할 수 있습니다. R&D 검증용 종합 레퍼런스입니다.
20
TOTAL CLAIMS
20
REFERENCES
6
CATEGORIES
침투력
(5개 클레임)| 클레임 | 수치 | 출처 |
|---|---|---|
| 활성성분 총량 4.9배 침투력 향상 | 4.9× | 논문Kim, T. G., Lee, Y., Kim, M. S., & Lim, J.. (2022). "A novel dermal delivery system using natural spicules for cosmetics and therapeutics". Journal of Cosmetic Dermatology, 21(8)[원문] |
| 인슐린 경피 전달 91배 향상 | 91× | 논문Zhang, C., Duan, J., Huang, Y., & Chen, M.. (2021). "Enhanced Skin Delivery of Therapeutic Peptides Using Spicule-Based Topical Delivery Systems". Pharmaceutics, 13(12)[원문] |
| siRNA 경피 전달 효능 73배 향상 | 73× | 논문Zhang, J., Ou, H., Wang, D. et al.. (2018). "Topical delivery of siRNA by the combined use of sponge spicules and cationic flexible liposomes". Molecular Therapy. Nucleic Acids, 13[원문] |
| 나이아신아마이드 침투력 2.9배 향상 | 2.9× | 자체UNIZ LAB R&D. (2023). "Niacinamide penetration enhancement via spicule DDS" |
| 히알루론산(HA) 경피 흡수율 19.4배 향상 | 19.4× | 논문Zhang, C., Zhang, K., Zhang, J., et al.. (2019). "Skin delivery of hyaluronic acid by the combined use of sponge spicules and flexible liposomes". Biomaterials Science, 7(7)[원문] |
피부 재생
(1개 클레임)| 클레임 | 수치 | 출처 |
|---|---|---|
| TGF-β 경로 활성화로 콜라겐 생성 촉진 | 논문Zhang, K., Yu, L., Li, F., et al.. (2020). "Topical Application of Exosomes Derived from Human Umbilical Cord Mesenchymal Stem Cells in Combination with Sponge Spicules for Treatment of Photoaging". International Journal of Nanomedicine, 15[원문] |
물성·구조
(8개 클레임)| 클레임 | 수치 | 출처 |
|---|---|---|
| cm²당 16,000개 마이크로채널 형성 | 16,000/cm² | 자체UNIZ LAB R&D. (2022). "Microchannel density measurement of spicule-treated skin" |
| 각질층 내 지속 임플란트 효과 | 지속 | 논문Zhang Y et al.. (2017). "Spicule retention in skin (animal model): >72h". Mol. Pharm. |
| 100µm 스피큘 1g당 44,656,812개 | 44.6M/g | 자체UNIZ LAB QC Lab. (2024). "Particle count verification by SEM analysis" |
| 200µm 스피큘 1g당 16,404,307개 | 16.4M/g | 자체UNIZ LAB QC Lab. (2024). "Particle count verification by SEM analysis" |
| 270µm 스피큘 1g당 10,585,146개 | 10.6M/g | 자체UNIZ LAB QC Lab. (2024). "Particle count verification by SEM analysis" |
| 320µm 스피큘 1g당 10,252,729개 | 10.3M/g | 자체UNIZ LAB QC Lab. (2024). "Particle count verification by SEM analysis" |
| 원소 조성: O 51.8% / Si 36.3% / C 11.9% | 자체UNIZ LAB QC Lab. (2023). "EDS elemental analysis of spicule raw materials" | |
| mm²당 850개 마이크로채널 형성 (평균 깊이 48.6µm) | 850/mm² | 논문Zhang, C., Zhang, K., Zhang, J., et al.. (2019). "Skin delivery of hyaluronic acid by the combined use of sponge spicules and flexible liposomes". Biomaterials Science, 7(7)[원문] |
제조
(1개 클레임)| 클레임 | 수치 | 출처 |
|---|---|---|
| 순도 99.8% (23단계 정제) | 99.8% | 자체UNIZ LAB QC Lab. (2024). "Purity verification report — 23-step purification process" |
안전성
(4개 클레임)| 클레임 | 수치 | 출처 |
|---|---|---|
| 감마 멸균 처리 (25 kGy) | 자체UNIZ LAB QC Lab. (2024). "Gamma sterilization compliance report" | |
| 중금속 시험 적합 (Pb, As, Hg, Cd) | 임상KCL (Korea Conformity Laboratories). (2024). "Heavy metal testing report" | |
| 세포독성 시험: Cell Viability > 90% | >90% | 자체UNIZ LAB R&D. (2023). "In vitro cytotoxicity assay — HaCaT cells" |
| 120시간(5일) 내 마이크로채널 완전 폐쇄 및 피부 장벽 회복 | 120h | 논문Zhang, C., Zhang, K., Zhang, J., et al.. (2019). "Skin delivery of hyaluronic acid by the combined use of sponge spicules and flexible liposomes". Biomaterials Science, 7(7)[원문] |
임상시험
(1개 클레임)| 클레임 | 수치 | 출처 |
|---|---|---|
| 스피큘 및 천연 추출물 함유 탈모 방지 및 발모 촉진 특허 | KR 10-2113645 | 특허AMI Cosmetic Co., Ltd.. (2020). "A cosmetic composition for preventing hair loss and promoting hair growth containing spicule powder and natural extract". KR Patent 10-2113645[원문] |